9 Greenwood Rd, Wellesley, MA - $1,799,000
Search AgainContemporary CE Col. in Cliff Estates offers privacy and convenience, .5 mile to train & easy access to rte 9 and highways.This unique, well maintained property offers a sophisticated foyer,chef's kitchen and sunny casual dining area open to FR. Back stairway leads to spacious master suite, 4 generous bedrooms & 3 baths. Mud room off attached-garage. Finished LL with play room, craft room & full bath offer multi use. Quiet terraced yard with bluestone patio.Friendly neighborhood — MLSPIN #: 71251967
Similar Properties
Learn more about Wellesley real estate
WellesleySunday Open Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,799,000 |
| County: | NORF |
| Zip: | 02481 |
| Year Built: | 1998 |
| Assessed Value: | $1,970,000 |
| Taxes: | $22,616 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 23,512 sqft |
| Acres: | 0.54 |
| Living Area: | 4,650 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 25X20 |
| Bedroom 2 Dimensions: | 15X14 |
| Bedroom 3 Dimensions: | 14X12 |
| Bedroom 4 Dimensions: | 14X12 |
| Bedroom 5 Dimensions: | 15X15 |
| Dining Room Dimensions: | 14X18 |
| Kitchen Dimensions: | 11X7 |
| Living Room Dimensions: | 14X17 |
| Family Room Dimensions: | 14X20 |
| Other Room 1 Dimensions: | 14X12 |
| Other Room 2 Dimensions: | 34X24 |
| Other Room 3 Dimensions: | 20X14 |
| Other Room 4 Dimensions: | 12X10 |
| Other Room 6 Dimensions: | 15X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 10, 2012 11:41 AM
Listing Office: William Raveis R.E. & Home Services Listing Agent: The Brace-Kirk Team


